Model: V908iCD là HMI thuộc dòng Hakko Fuji, được sử dụng rộng rãi trong các hệ thống công nghiệp, tự động hóa,…
Screen memory (FROM) | 64MB | |
---|---|---|
Backup memory (SRAM) | 800KB | |
Display | Display device | TFT color LCD |
Resolution | 640×480 | |
Display size | 8.4″ | |
Colors | 16.7 million *3 | |
Backlight | LED | |
Backlight life | 70,000 hours | |
Touch switch | Type | Analog resistance film |
Function switch | Quantity | 8 |
External interface | D-Sub 9-pin (CN1) | RS-232C/ RS-485(2-wire system)/ RS-422(4-wire system), Asynchronous type, Data length: 7,8 bits, Parity: even, odd, none, Stop bit: 1, 2 bits, Baud rate: 4800, 9600, 19200, 38400, 57600, 76800, 115200, 187500*4 bps |
Modular 8-pin (MJ1/ MJ2) |
RS-232C/ RS-485(2-wire system), Asynchronous type, Data length: 7,8 bits, Parity: even, odd, none, Stop bit: 1, 2 bits, Baud rate: 4800, 9600, 19200, 38400, 57600, 76800, 115200 bps |
|
SD card | One card slot provided as standard | |
Ethernet | 1ch, Baud rate: 100Mbps, 10Mbps |
|
Wireless LAN | – | |
USB | Type A、Type mini-B(Ver.2.0) | |
Sound output | – | |
Clock | Backup period | 5 years (Ambient temperature 25°C) |
Calendar accuracy | Gap ±90 sec. per month (Ambient temperature 25°C, when power is not supplied) | |
Standard | CE marking | EN61000-6-2,EN61000-6-4 |
UL・cUL*5 | UL61010-1、UL61010-2-201 | |
KC*6 | Compliant |
Đánh giá
Chưa có đánh giá nào.