Model: V810S là HMI thuộc dòng Hakko Fuji, được sử dụng rộng rãi trong các hệ thống công nghiệp, tự động hóa,…
V810S | ||
---|---|---|
Power supply | Rated voltage | 100~240V AC |
Permissible range of voltage | 100 – 240 VAC
−15 % to +10 % (47 to 63 Hz) |
|
Permissible momentary power failure | Within 20ms | |
Demand (maximum rating) | 70VA or less | |
Inrush current | For 100 VAC:20 A, 10 ms or less For 200 VAC:40 A, 10 ms or less |
|
Insulation resistance | AC external terminals to FG: 500 VDC, 10 MΩ or above | |
Physical environment | Operation ambient temperature | 0°C ~ +50°C |
Storage ambient temperature | -10°C ~ +60°C | |
Operation ambient humidity | 85%RH or less (without dew condensation, Max. wet bulb temperature: 39°C or lower) *1 | |
Resistance to solvent | No attachment of cutting oil or organic solvent | |
Atmosphere | Not exposed to corrosive gas or conductive dust | |
Operation altitude | 2,000 meter or lower | |
Contamination level *2 | Level 2 | |
Mechanical | Resistance to oscillation | Vibration frequency: 10~150Hz, acceleration: 9.8m/s 2(1.0G) pulsating width: 0.075mm, X,Y,Z: 3 directions 1 hour each way |
Resistance to shock | Pulse shape: half-sine, peak acceleration: 147m/s 2(15G), X,Y,Z: 3 directions, six times each way | |
Electric | Noise proof | 1500Vp-p (pulse width 1 s, pulse rise time : 1ns) |
Static discharge | Complies with IEC61000-4-2, contact: 6kV, air: 8kV | |
Installation conditions | Grounding | Grounding resistance : Less than 100 Ω, FG/SG separation |
Structure | Protect structure: Front panel: Compatible with IP65 (when water-proof gasket is used.) Rear cover: Compatible with IP20 Form: Single unit Installation method: Panel mounting |
|
Cooling system | Natural air cooling | |
Weight | Approx.2.5kg | |
Dimensions W×H×D(mm) | 303.8×231.0×69.0 | |
Panel cutout (mm) | 289.0×216.2 (+0.5/-0) | |
Case color | Gray | |
Material | PC/ABS |
Đánh giá
Chưa có đánh giá nào.