Model: TS1070/TS1071i là HMI thuộc dòng Hakko Fuji, được sử dụng rộng rãi trong các hệ thống công nghiệp, tự động hóa,…
Model | TS1070i | TS1070 | TS1071i | ||
---|---|---|---|---|---|
Display | Display size | 7” Wide | |||
Resolution | 800 × 480 dots | ||||
Display device | TFT color LCD | ||||
Colors | 65,536 colors | ||||
Backlight | LED | ||||
Luminance | 450 cd/m² | ||||
Touch switch | Analog resistance film | ||||
Memory | FROM | 10.5 MB | |||
SRAM | 128 KB | ||||
External interface | Serial | COM1 | RS-422/485, Asynchronous, Data length: 7,8 bits, Parity: even/odd/none, Stop bit: 1,2 bits Baud rate: 4800/9600/19200/38400/57600/76800/115200/187500 * 1bps |
||
COM2 & COM3 | RS-232C, Asynchronous, Data length: 7,8 bits, Parity: even/odd/none, Stop bit: 1,2 bits Baud rate: 4800/9600/19200/38400/57600/76800/115200 bps |
||||
RS-422/485(two-wire system), Asynchronous, Data length: 7,8 bits, Parity: even/odd/none, Stop bit: 1,2 bits Baud rate: 4800/9600/19200/38400/57600/76800/115200 bps |
|||||
Ethernet | 100BASE-TX/10BASE-T | – | 100BASE-TX/10BASE-T | ||
USB (Type A) | 1 port (Ver. 2.0,Ver.1.1) | ||||
USB (Type mini B) | 1 port (Ver. 2.0,Ver.1.1) | ||||
Clock | Battery | Coin-type lithium primary battery | |||
Calendar accuracy | Gap±5 sec. per month (Ambient temperature 25 °C) | ||||
Power supply | Permissible range of voltage | DC 24 V ± 10 % | |||
Demand (maximum rating) |
16 W or less | ||||
Physical environment | Ambient operating temperature | 0~50 °C * 2 | |||
Ambient storage temperature | -10~60 °C * 2 | ||||
Relative humidity | 85 % RH or less(without dew condensation, Max. wet bulb temperature: 39 °C or less) | ||||
Operation altitude | 2,000 meters or less | ||||
Operation atmosphere | Not exposed to corrosive gas or excessive dust (free of conductive dust) | ||||
Contamination level | Level 2 | ||||
Installation conditions | Dimensions W × H × D |
215.0 × 155.0 × 42.0 mm | |||
Panel cutout W × H |
189.0 × 134.0 mm (+0.5/-0) | ||||
Protect structure | Front panel: Compatible with IP65 (when waterproof gasket * 3is used.), Rear cabinet: Compatible with IP20 Form: Single unit, Installation method: Panel mounting |
||||
Case color | Black | ||||
Compatibility | CE, KC | CE, KC, UL, cUL |
Đánh giá
Chưa có đánh giá nào.